Body & Chassis | |
---|---|
Frame | Welded steel w/ Powder-Coat |
Body & Finish | Injection Molded TPO |
Dimensions | |
---|---|
Overall Length | 94.5 in |
Overall Width | 47.0 in |
Overall Height (w/ canopy) | 68.5 in |
Power | |
---|---|
Motor Type | 48-volt AC |
Electric System | 48-volt |
Batteries | Lithium Ion |
Transaxle | Limited Slip Differential |
Rear Axle Ratio | 16.99:1 |
Steering & Suspension | |
---|---|
Steering | Double-ended rack and pinion |
Front Suspension | Independent A-arm coil over shock |
Rear Suspension | Mono-Leaf springs with hydraulic shock absorbers |
Parking Brake | Automatic Electro-Magnetic |
Year: | 2018 |
Make: | EZGO |
Model: | Elite Lithium |
Power: | Electric |
Condition: | Brand New |
Price: | $14,883 |
Exterior Color: | Matte Black |
Seat Color: | Black |
Serial Number: | 5456757 |
Browse through the vast selection of golf carts that have recently been added to our inventory.